1521 2nd Ave Unit #1203 | Downtown SeattleSold $1,800,000
Represented the Buyer
20907 Woodlake Dr | EdmondsSOLD $885,000
23908 SE 243rd St | Maple ValleySold $1,310,000
1922 Nob Hill Ave N | SeattleSold $1,400,000
7541 Seward Park Av S | SeattleSold $1,055,000
6428 NE Eagle Harbor Dr | Bainbridge IslandSold $1,725,000
2353 Federal Ave E | SeattleSold for $795,000
11922 New Morning Dr | AnacortesSold for $1,050,000
17 W McGraw St | SeattleSold for $651,000
18122 W Lake Desire Drive SE | RentonSold for $565,000
2125 1st Avenue #1803 | SeattleSold for $705,000
1500 4th Avenue, Unit #1001 | SeattleSold for $1,600,000
1524 35th Ave | SeattleSold for $1,450,000
12027 15th Ave NE | SeattleSold for $215,000
2615 SW 114th St | SeattleSold for $490,000
2561 13th Ave W, SeattleSold for $1,141,500
11207 Marine View Dr SW | SeattleSOLD $1,626,207
507 W Mercer St Unit #502 | SeattleSOLD $670,000
1521 2nd Ave | SeattleSold for $1,250,000
1005 E Blaine St | SeattleSold for $2,765,000
7769 58th Ave NE | SeattleSold for $1,595,000
106 N 181st St | ShorelineSold for $745,000
4447 28th Place W | SeattleSold for $909,000
1318 Lakeside Avenue S | SeattleSold for $3,850,000
16710 76th Avenue W | EdmondsSold for $735,000
3812 B 13th Ave W | SeattleSold for $649,950
55th Avenue NE | SeattleSold for $5,220,000
2607 Western Ave Unit #302 | SeattleSold for $339,000
46th Avenue NE | SeattleSold for $1,648,500
West Prospect Street | SeattleSold for $2,400,000
©2018 Chris Doucet. All rights reserved. All information contained herein is deemed reliable but is not guaranteed.