2587 Magnolia Boulevard W | SeattleSold for $2,9000,000
Represented the Seller
4827 Beach Dr SW | SeattleSold for $2,650,000
4200 29th Ave W | SeattleSold for $2,120,000
12020 SE 76th St | NewcastleSold for $1,300,000
2602 43rd Ave W | SeattleSold for $2,375,000
6520 22nd Ave NW | SeattleSold for $948,000
13568 41st Ave NE | SeattleSold for $1,225,000
537 30th Ave E | SeattleSold for $1,000,000
3727 W Barrett St | SeattleSold for $2,330,000
1533 Magnolia Wy W | SeattleSold for $1,895,000
2033 2nd Ave | SeattleSold for $1,250,000
2333 N 122nd St | SeattleSold for $855,000
2570 Magnolia Blvd W | SeattleSold for $3,495,000
2033 2nd Ave Unit #1709 | SeattleSold for $1,250,000
1026 NE 65th St Unit #304A | SeattleSold for $350,000
1109 33rd St | EverettSold for $359,000
1719 26th Ave E | SeattleSold for $1,206,000
6824 46th Ave NE | SeattleSold for $849,000
4256 W Glenmont Lane | SeattleSold for $2,000,000
2925 28th Avenue W | SeattleSold for $1,225,000
35223 NE Moss Creek Way | CarnationSold for $1,600,000
1065 E Howe Street | SeattleSold for $1,690,000
1026 NE 65th St | SeattleSold for $350,000
111 NW 144th Street | SeattleSold for $960,000
357 NW 182nd Street | ShorelineSold for $601,951
Lake Washington Boulevard NE #1A | KirklandSold for $3,150,000
Mount Baker EstateSold for $2,378,000
1631 Interlaken Place E | SeattleSold for $2,050,000
8809 Fauntleroy Way SW | SeattleSold for $1,880,000
3803 W Dravus Street | SeattleSold for $1,415,000
210 3rd Avenue S #4D | SeattleSold for $673,000
5522 S Othello Street | SeattleSold for $1,100,000
17 W McGraw St | SeattleSold for $700,000
2609 NW 97th St | SeattleSold for $1,275,000
4552 51st Ave NE | SeattleSold for $1,595,000
80 South Jackson #406 | SeattleSold for $1,200,000
1414 12th Ave Unit #202 | SeattleSold for $375,000
2804 Fairview Ave E | SeattleSold for $2,150,000
2817 Magnolia Blvd W | SeattleSold for $2,250,000
9028 45th Place W | MukilteoSold for $645,000
1545 NW 57th St Unit #615 | SeattleSold for $439,500
500 21st Ave | SeattleSold for $830,000
4527 160th Ave SE | BellevueSold for $1,608,800
2304 S Judkins St | SeattleSold for $785,000
18108 53rd St Ct E | Bonney LakeSold for $377,500
348 NE 57TH Street | SeattleSold for $879,000
2103 Condon Way West | SeattleSold for $1,350,000
7505 Seward Park Avenue South | SeattleSold for $1,225,000
6214 3rd Avenue NW | SeattleSold for $800,000
516 25th Avenue S | SeattleSold for $735,000
10770 NE Country Club Road | Bainbridge IslandSold for $5,417,555
Dogwood Lane | WoodwaySold for $2,930,000
Polished to PerfectionSold for $2,200,000
51st Avenue NE | SeattleSold for $1,690,000
Makah Road | Woodway, WASold for $1,550,000
2811 42nd Avenue W | SeattleSold for $1,400,000
6345 Wilson Avenue S | SeattleSold for $990,000
26917 9th Avenue S | Des Moines, WASold for $529,000
2501 Canterbury Lane E #205 | SeattlSold for $480,000
Seward Park Avenue S | SeattleSold for $1,062,720
©2018 Chris Doucet. All rights reserved. All information contained herein is deemed reliable but is not guaranteed.