|
|
| | Welcome to Compass Curated, a collection of our most prestigious properties across the country, delivered to your inbox each month. |
|
|
|
|
|
|
| | 3630 Jackson St, San Francisco, CA |
| |
|
|
|
|
|
|
| | | Phoenix, Scottsdale, Paradise Valley, Greater Arizona |
| |
|
|
|
| |
|
| | | East Bay, Greater Los Angeles, Greater Palm Springs, North Bay, Orange County, San Diego, San Francisco, Santa Barbara, Montecito, Central Coast, Silicon Valley |
| |
|
|
|
|
|
|
| | | Aspen, Boulder, Denver, Snowmass, Telluride, Vail |
| |
|
|
|
|
|
|
| | | Greenwich, Darien, New Canaan, Stamford, Westport |
| |
|
|
|
|
|
|
| | | Greenville, Lewes, DE Beaches |
| |
|
|
|
|
|
|
|
|
| | | Greater Miami, Greater Fort Lauderdale, Greater Palm Beach, Southwest Florida, Central Florida,Tampa Bay, Florida Panhandle, North Florida, The Keys |
| |
|
|
|
|
|
|
|
|
| | | Greater Hawaii (Big Island, Kauai, Oahu, Maui) |
| |
|
|
|
|
|
|
|
|
| | | Greater Chicago (Chicago, Northwest Suburbs, North Shore, Western Suburbs) |
| |
|
|
|
|
|
|
|
|
|
|
| | | Annapolis, Baltimore, Bethesda, Chevy Chase, Potomac |
| |
|
|
|
|
|
|
| | | Cape Cod and Islands (Cape Cod, Martha's Vineyard and Nantucket), Greater Boston |
| |
|
|
|
|
|
|
|
|
|
|
| | | Greater Reno, Incline Village |
| | |
|
|
|
|
|
|
|
|
| | | North Jersey, Southern, Central & Jersey Shore |
| | |
|
|
|
|
|
|
| | | New York City (Manhattan, Brooklyn, Staten Island, Queens), Long Island, The Hamptons, Westchester & Mid Hudson Valley |
| | |
|
|
|
|
|
|
|
|
| | | Greater Philadelphia, Pittsburgh |
| | |
|
|
|
|
|
|
|
|
|
|
| | | Austin / San Antonio, Dallas - Fort Worth, Houston |
| |
|
|
|
|
|
|
| | | Central Virginia, North Virginia (Alexandria, Arlington, Ashburn, McLean, Reston and Springfield) |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Compass is a licensed real estate broker. All material is intended for informational purposes only and is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. No statement is made as to the accuracy of any description or measurements (including square footage). This is not intended to solicit property already listed. No financial or legal advice provided. Equal Housing Opportunity. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. |
|
|
|
| |
|
| | Founding Broker in Seattle |
|
|
|
|
|
|